Core
Storage | 256GB |
RAM | 8GB |
Main Camera | 50+8MP |
Front Camera | 16MP |
Battery | Li-Ion 5000mAh |
General
Brand | Realme |
Model | P1 Pro |
Device Type | Smartphone |
Status | Available |
Release Date | 22 April 2024 |
Hardware & Software
Operating System | Android |
OS Version | v14 |
User Interface | Realme UI 5.0 |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 |
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 710 |
Display
Display Type | AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080x2412 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 394 ppi |
Screen to Body Ratio | 90.4% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 950 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Camera Setup | Dual |
Resolution | 50 MP f/1.8, Wide Angle (79° field-of-view), Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera |
Sensor | Yes |
Autofocus | Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode, Macro Mode |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Slo-motion |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera |
Autofocus | Screen flash |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.4 |
Design
Height | 161.5 mm |
Width | 74 mm |
Thickness | 8.4 mm |
Weight | 217 grams |
Colors | Phoenix Red, Parrot Blue |
Waterproof | Splash proof |
IP Rating | IP65 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 5000 mAh |
Quick Charging | Super VOOC, 45W: 50 % in 30 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 256 GB |
Storage Type | UFS 3.1 |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR5 |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Reviews
There are no reviews yet.