| Brand | Realme |
| Model | GT5 Pro |
| Device Type | Smartphone |
| Status | Available |
| Release Date | 14 December 2023 |
| Operating System | Android |
| OS Version | v14 |
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Penta Core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 750 |
| Screen Size | 6.78 inches (17.22 cm) |
| Display Type | AMOLED |
| Display Resolution | 1264x2780 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 450 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 144 Hz |
| Notch | Punch-hole |
| Camera Setup | Triple |
| Resolution | 50 MP f/1.7, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 50 MP f/2.6, Telephoto Camera |
| Autofocus | Yes |
| Flash | Dual-color LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Filters, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 32 MP f/2.5, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.5 |
| Height | 161.72 mm |
| Width | 75.06 mm |
| Thickness | 9.23 mm |
| Weight | 218 grams |
| Build | Back: Mineral Glass |
| Colors | Red Rock, Bright Moon, Starry Night |
| Type | 5400 mAh, Li-Poly (Lithium Polymer) |
| Fast Charging | Flash, 100W: 50 % in 12 minutes |
| RAM | 12GB |
| Internal Storage | 256 GB |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 6GHz |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, Dolby Vision |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, Dolby Vision |
| Features | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, Dolby Vision |
| Made By | China |




















