| Brand | Samsung |
| Model | Galaxy J2 (2016) |
| Device Type | Smartphone |
| Status | Available |
| Release Date | 11 July 2016 |
| Operating System | Android |
| OS Version | v6.0 |
| Chipset | Spreadtrum SC8830 |
| CPU | Quad core, 1.5 GHz, Cortex A7 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 28 nm |
| GPU | Mali-400 MP2 |
| Screen Size | 5.0 inches (12.7 cm) |
| Display Type | Super AMOLED |
| Display Resolution | 720x1280 px (HD) |
| Aspect Ratio | 16:9 |
| Pixel Density | 294 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Yes |
| Camera Setup | Single |
| Resolution | 8 MP f/2.2, Primary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 3264 x 2448 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1280x720 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 5 MP f/2.2, Primary Camera |
| Video Recording | 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
| Height | 142.4 mm |
| Width | 71.1 mm |
| Thickness | 8.0 mm |
| Weight | 138 grams |
| Build | Plastic back, plastic frame |
| Colors | Black, Gold, Silver |
| Type | Li-Ion (Lithium Ion), 2600 mAh |
| RAM | 1.8 GB |
| Internal Storage | 8 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| SAR Value | 0.59 W/kg (head) 1.24 W/kg (body) |
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v4.1 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging, microUSB 2.0 |
| Light Sensor | Proximity sensor, Accelerometer |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 720p@30fps |
| Document Reader | Yes |
| Features | Accelerometer |
| Made By | Korea |




















