| Storage | 512GB SSD |
| RAM | 8GB |
| Battery | 3 Cell |
| Brand | Acer |
| Model | Acer Aspire Lite AL15-41 |
| Processor Brand | AMD |
| Type | Ryzen 3 |
| Generation | Ryzen |
| Processor Model | Ryzen 3 5300U |
| Base Frequency | 2.60GHz |
| Max Turbo Frequency | 3.80GHz |
| Core | 4 |
| Thread | 8 |
| CPU Cache | 6MB |
| Display Type | FHD LED Display |
| Screen Size | 15.6 inches |
| Resulation | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Touch Screen | No |
| Brightness | high-brightness TFT LCD |
| Features | high-brightness TFT LCD, 16:9 aspect ratio, Ultra-slim design Mercury free, environment friendly |
| GPU Chipset | AMD Radeon Graphics |
| GPU Memory Accessibility | Integrated |
| GPU Memory | Shared |
| GPU Memory Type | Not Applicable |
| RAM | 8GB |
| RAM Type | DDR4 |
| Total RAM Slot | 2 |
| Empty/Expansion RAM Slot | Unmentioned |
| Max. RAM Support | 32GB |
| RAM Bus (MHz) | 3200 MHz |
| Storage Type | SSD |
| HDD Type | No HDD |
| HDD Capacity | No |
| HDD Expansion Slot | No |
| SSD Type | NVMe PCIe |
| SSD Capacity | 512GB |
| SSD Expansion Slot | No |
| Storage Upgrade | Installed SSD can be upgradeable |
| Battery type | Li-Ion |
| Capacity | 36Whr |
| Quick Charging | 36W |
| Battery Cell | 3 |
| Backup Time | Up to 3.5 Hrs. |
| Power Adapter | 45W |
| Adapter Type | AC Adapter |
| Optical Drive | No |
| USB 2 Port | 2 x USB 2.0 Type A |
| USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 2 Type C |
| Mini HDMI Port | No |
| Display Port | No |
| Microphone Port | No |
| LAN | Yes |
| Bluetooth | Bluetooth 5.1 |
| Wi-fi Hotspot | Wi-Fi 5 |
| Web-cam | HD WebCam |
| Audio Features | High-Definition Audio |
| Speaker | Yes |
| Microphone | Yes |
| Operating System | Free-Dos |
| Security Chip | Firmware Trusted Platform Module (TPM) |
| Keyboard Layout | 100-/101-/104-key keyboard with independent numeric keypad |
| Keyboard Back-lit | No |
| Num Key pad | Yes (Numeric) |
| Pointing Device | Touchpad |
| Colors | Steel Gray |
| Dimensions | 360.40 x 239.30 x 19.7mm |
| Weight (Kg) | 1.59 kg |





















