| Storage | 128GB |
| RAM | 6GB |
| Main Camera | 12+12+12MP |
| Front Camera | 12MP |
| Battery | Li-Ion 4352mAh |
| Brand | Apple |
| Model | iPhone 13 Pro Max |
| Device Type | Smartphone |
| Status | Available |
| Release Date | 24 September 2021 |
| Operating System | iOS |
| OS Version | v15 |
| Chipset | Apple A15 Bionic |
| CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
| CPU Cores | 6 Cores |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| GPU | Apple GPU (5-core graphics) |
| Display Type | Super Retina XDR OLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1284x2778 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 457 ppi |
| Screen to Body Ratio | 87.55 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1000 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Yes |
| Camera Setup | Triple |
| Resolution | 12 MP f/1.5, Wide Angle, Primary Camera, 12 MP f/1.8, Ultra-Wide Angle Camera, 12 MP f/2.8, Telephoto Camera |
| Sensor | Phase Detection autofocus, Dual Pixel autofocus |
| Autofocus | Yes |
| OIS | Dual LED Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 3x optical zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Aperture | f/1.5 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Audio Zoom, Stereo recording |
| Video Recording | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 60 fps |
| Image Stabilization | Yes |
| Camera Setup | Single |
| Resolution | 12 MP f/2.2, Wide Angle, Primary Camera |
| Flash | Retina Flash |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
| Height | 160.8 mm |
| Width | 78.1 mm |
| Thickness | 7.6 mm |
| Weight | 238 grams |
| Build | Back: Gorilla Glass |
| Colors | Gold, Silver, Graphite, Sierra Blue. Alpine Green |
| Waterproof | Water resistant (up to 30 minutes in a depth of 6 meter) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 4352 mAh |
| Wireless Charging | Yes |
| Quick Charging | Fast, 20W: 50 % in 30 minutes |
| Placement | Non-removable |
| Internal Storage | 128 GB |
| Storage Type | NVMe |
| USB OTG | Yes |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 6 (802.11 b/g/n/ax) 5GHz, MIMO |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Face Unlock | Face ID |
| Loudspeaker | Yes, Vibration, MP3, WAV ringtones |
| Audio Jack | Lightning with Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
| Document Reader | Yes |






















