| Brand | Apple |
| Model | iPhone 6 |
| Device Type | Smartphone |
| Status | Available |
| Release Date | 05 September 2014 |
| Operating System | iOS |
| OS Version | v8 |
| Chipset | Apple A8 APL1011 |
| CPU | Dual core, 1.4 GHz, Cyclone |
| CPU Cores | 2 Cores |
| Architecture | 64 bit |
| Fabrication | 20 nm |
| GPU | PowerVR GX6450 |
| Screen Size | 4.7 inches (11.94 cm) |
| Display Type | IPS LCD |
| Display Resolution | 750x1334 px (HD+) |
| Aspect Ratio | 16:9 |
| Pixel Density | 326 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Yes |
| Camera Setup | Single |
| Resolution | 8 MP f/2.2, Primary Camera |
| Autofocus | Phase Detection autofocus |
| Flash | Dual-color LED Flash |
| Image Resolution | 3264 x 2448 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) Burst mode |
| Camera Features | Auto Flash, Digital image stabilization, Face detection, Simultaneous HD video and image recording, Touch to focus |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 60 fps |
| Camera Setup | Single |
| Resolution | 1.2 MP, Primary Camera |
| Video Recording | 1280x720 |
| Video FPS | 30 fps |
| Height | 138.1 mm |
| Width | 67 mm |
| Thickness | 6.9 mm |
| Weight | 129 grams |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
| Colors | Gold, Grey, Silver |
| Type | Li-Poly (Lithium Polymer), 1810 mAh |
| RAM | 1 GB |
| Internal Storage | 16 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Single SIM, GSM |
| SIM Size | SIM1: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| SAR Value | Head: 1.08 W/kg, Body: 1.14 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual antennas |
| Bluetooth | v4.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | USB 2.0 |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Front-mounted |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@60fps, 720p@240fps |
| Document Reader | Yes |
| Features | Accelerometer, gyro, proximity, compass, barometer |
| Made By | US |



















