| Brand | Apple |
| Model | iPhone SE 2020 |
| Device Type | Smartphone |
| Status | Available |
| Release Date | 24 April 2020 |
| Operating System | iOS |
| OS Version | v13.0 |
| Chipset | Apple A13 Bionic |
| CPU | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
| CPU Cores | 6 Cores |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| GPU | Apple GPU (4-core graphics) |
| Screen Size | 4.7 inches (11.94 cm) |
| Display Type | Retina IPS LCD |
| Display Resolution | 750x1344 px (HD+) |
| Aspect Ratio | 16:9 |
| Pixel Density | 327 ppi |
| Screen Protection | Gorilla Glass |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Yes |
| Camera Setup | Single |
| Resolution | 12 MP f/1.8, Wide Angle, Primary Camera |
| Autofocus | Phase Detection autofocus |
| Flash | Quad LED True Tone Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 5 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Optical Image stabilization, Stereo recording |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 7 MP f/2.2, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Height | 138.4 mm |
| Width | 67.3 mm |
| Thickness | 7.3 mm |
| Weight | 148 grams |
| Build | Back: Mineral Glass |
| Colors | Black, Red, White |
| Type | Li-Ion (Lithium Ion), 1821 mAh, |
| Fast Charging | 18W wired, 50% in 30 min (advertised) |
| RAM | 3 GB |
| Internal Storage | 64 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| SAR Value | Head: 1.17 W/kg, Body: 1.16 W/kg |
| WLAN | Wi-Fi 4 (802.11 a/b/g/n) 5GHz, MIMO |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Front-mounted |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | Lightning |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
| Document Reader | Yes |
| Features | Applications: iTunes Store, FaceTime, Find My iPhone, Find My Friends |
| Made By | US |






















