| Brand | Apple |
| Model | iPhone SE (2022) |
| Device Type | Smartphone |
| Status | Available |
| Release Date | 26 March 2022 |
| Operating System | iOS |
| OS Version | v15 |
| Chipset | Apple A15 Bionic |
| CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
| CPU Cores | 6 Cores |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| GPU | Apple GPU (four-core graphics) |
| Screen Size | 4.7 inches (11.94 cm) |
| Display Type | Retina IPS LCD |
| Display Resolution | 750x1334 px (HD+) |
| Aspect Ratio | 16:9 |
| Pixel Density | 326 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Yes |
| Camera Setup | Single |
| Resolution | 12 MP f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes |
| Flash | Quad LED Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 5 x Digital Zoom |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 24 fps, 30 fps, 30 fps |
| Camera Setup | Single |
| Resolution | 7 MP f/2.2, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
| Height | 138.4 mm |
| Width | 67.3 mm |
| Thickness | 7.3 mm |
| Weight | 144 grams |
| Build | Back: Mineral Glass |
| Colors | Midnight, Starlight, Red |
| Type | Li-Ion (Lithium-Ion), 2018 mAh |
| Fast Charging | 20W wired, 50% in 30 min |
| RAM | 4 GB |
| Internal Storage | 64 GB |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE (CA), 5G, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Bluetooth | v5.0 |
| GPS | Yes, with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Front-mounted |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | Lightning |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
| Features | Accelerometer, proximity, gyro, compass, barometer |
| Made By | USA |




















