| Brand | Apple |
| Model | iPhone SE 4 |
| Device Type | Smartphone |
| Status | Rumored |
| Release Date | Exp. February 19, 2025 |
| Operating System | iOS |
| OS Version | v15 |
| Chipset | Apple A15 Bionic |
| CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
| CPU Cores | 6 Cores |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| GPU | Apple GPU (4-core graphics) |
| Screen Size | 6.1 inches (15.49 cm) |
| Display Type | Super Retina XDR OLED |
| Display Resolution | 1170x2532 px (FHD+) |
| Aspect Ratio | 16:9 |
| Pixel Density | 460 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Camera Setup | Single |
| Resolution | 48 MP, f/1.5, Wide Angle, Primary Camera |
| Autofocus | Phase Detection autofocus, Dual Pixel autofocus |
| Flash | LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 24 fps, 30 fps |
| Camera Setup | Single |
| Resolution | 7 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 24 fps, 30 fps |
| Aperture | f/2.2 |
| Height | 138.4 mm |
| Width | 67.3 mm |
| Thickness | 7.3 mm |
| Weight | 144 grams |
| Build | Glass Front, Glass Back, Aluminum Frame |
| Colors | Black, Red, White |
| Type | Li-Ion (Lithium Ion), 3279 mAh |
| Fast Charging | 20W wired Dash: 50% charge in 30 minutes |
| RAM | 8 GB |
| Internal Storage | 128 GB |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| SAR Value | Head: 1.18 W/kg, Body: 1.19 W/kg |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Front-mounted |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Features | Accelerometer, gyro, proximity, compass |
| Made By | USA |























