Core
| Storage | 512GB PCIe NVMe M.2 SSD |
| RAM | 8GB DDR4 |
| Main Camera | HP True Vision 720p HD camera with temporal noise reduction |
| Battery | 41 Wh, 3-cell, Li-ion polymer |
General
| Brand | HP |
| Model | 15-fd0290TU |
| Device Type | Laptop |
Processor
| Processor Brand | Intel |
| Generation | 13th Generation |
| Processor Model | Core i5-1334U |
| Base Frequency | up to 4.6 GHz with Intel Turbo Boost Technology |
| Performance-Cores | 10 |
| Thread | 12 |
| CPU Cache | 12MB L3 cache |
| Chipset | Intel integrated SoC |
Display
| Display Type | Non-Touch |
| Screen Size | 15.6 Inch |
| Resulation | FHD (1920 x 1080) |
| Aspect Ratio | 250 nits |
| Screen to Body Ratio | 62.5% sRGB |
| Bezel-less Display | No |
| Touch Screen | No |
| Features | Micro-edge, Anti-glare |
Graphics
| GPU Chipset | Intel Iris Xᵉ Graphics |
| GPU Memory | Shared |
| GPU Memory Type | Integrated |
Memory
| RAM | 8GB |
| RAM Type | DDR4 |
| Total RAM Slot | 2 |
| Max. RAM Support | 32GB |
| Optane Memory | 3200MHz |
Storage
| Storage Type | PCIe NVMe M.2 SSD |
| SSD Type | NVMe m.2 SSD |
| SSD Capacity | 512GB |
Battery
| Battery type | Li-ion polymer |
| Capacity | 41 Wh |
| Quick Charging | 45W Smart AC power adapter |
| Placement | Non-removal |
| Battery Cell | 3-cell |
| Power Adapter | 45W |
| Adapter Type | Smart AC power adapter |
Ports & Slots
| Headphone Port | 1x headphone |
| Optical Drive | No |
| USB 2 Port | 2x USB Type-A 5Gbps signaling rate |
| USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate |
| Mini HDMI Port | HDMI |
| Microphone Port | microphone combo |
Network & Connectivity
| LAN | N/A |
| Bluetooth | Bluetooth 5.3 Wireless Card |
| Wi-fi Hotspot | Realtek Wi-Fi 6 (2×2) |
Multimedia
| Web-cam | HP True Vision 720p HD camera with temporal noise reduction |
| Speaker | Dual speakers |
| Microphone | Dual-array digital microphones |
Software & Security
| Operating System | Windows 11 Home |
| OS Version | 11 |
Keyboard & TouchPad
| Keyboard Type | Full-size, soft grey keyboard |
| TouchPad | Yes |
Physical Details
| Colors | Natural silver |
| Dimensions | 35.98 x 23.6 x 1.86 cm |
| Weight (Kg) | Starting from 1.69 kg |
Warranty
| Warranty | 1 Year |












