Core
Storage | 256GB/512GB/1TB storage, no card slot |
RAM | 8GB RAM |
Main Camera | 48MP |
Front Camera | 12 MP |
Battery | 4685mAh |
General
Brand | Apple |
Model | iPhone 16 pro max |
Device Type | Smartphone |
Status | Available |
Release Date | 20 September 2024 |
Hardware & Software
Operating System | iOS 18 |
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
CPU Cores | 6-core graphics |
GPU | Apple GPU |
Display
Display Type | LTPO Super Retina XDR OLED |
Screen Size | 6.9 inches |
Resolution | 1320 x 2868 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 ppi |
Screen to Body Ratio | 91.4% |
Screen Protection | Ceramic Shield glass (2024 gen) |
Bezel-less Display | Yes, Punch nose display |
Touch Screen | |
Brightness | 1000 nits (typ), 2000 nits (HBM) |
HDR 10 / HDR + support | |
Refresh Rate | 120Hz |
Notch |
Cameras
Camera Setup | Tripple |
Resolution | 4K@24/25/30/60/100/120fps |
Sensor | 48 MP, 12MP, 48 MP |
Autofocus | |
OIS | 3D sensor‑shift |
Flash | Dual-LED dual-tone flash |
Image Resolution | 3840 x 2160 pixel |
Settings | Dual-LED dual-tone flash, HDR |
Zoom | 5x optical zoom |
Shooting Modes | Dual-LED dual-tone flash, HDR |
Aperture | f/1.8, f/2.8, f/2.2 |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video Recording | 4k |
Video FPS | 24/25/30/60/100/120fps, |
Selfie Camera
Camera Setup | Single |
Resolution | 12 MP f/1.9, Wide Angle, Primary Camera |
Autofocus | Yes |
Flash | Retina Flash |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 60 fps, 120 fps |
Aperture | f/1.9 |
Design
Height | 6.42inch |
Width | 3.06inch |
Thickness | 0.33inch |
Weight | 227 g |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Waterproof | IP68 dust/water resistant (up to 6m for 30 min) |
Ruggedness | Waterproof, Dustproof |
Battery
Battery type | non-removable |
Capacity | Li-Ion 4685 mAh |
Wireless Charging | 25W wireless (MagSafe), 15W wireless (China only) |
Quick Charging | 25W |
USB Type-C | USB Type-C 3.2 Gen 2, DisplayPort |
Memory
Internal Storage | 256GB/512GB/1TB |
Storage Type | NVMe |
USB OTG | USB Type-C 3.2 Gen 2 |
RAM | 8GB |
Network & Connectivity
Network | 2G, 3G, 4G, 5G, LTE |
SIM Slot | Nano-SIM and eSIM - International |
SIM Size | Nano-SIM |
Reviews
There are no reviews yet.