| Brand | Realme |
| Model | 10 Pro |
| Device Type | Smartphone |
| Status | Available |
| Release Date | 24 November 2022 |
| Operating System | Android |
| OS Version | v13 |
| Chipset | Qualcomm Snapdragon 695 |
| CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.8 GHz, Hexa Core, Kryo 660) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Adreno 619 |
| Screen Size | 6.72 inches (17.07 cm) |
| Display Type | IPS LCD |
| Display Resolution | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 392 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Camera Setup | Dual |
| Resolution | 108 MP f/1.75, Wide Angle (83° field-of-view), Primary Camera, 2 MP f/2.4, Depth Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 6 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 16 MP f/2.45, Wide Angle, Primary Camera |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.45 |
| Height | 163.7 mm |
| Width | 74.2 mm |
| Thickness | 8.1 mm |
| Weight | 190 grams |
| Colors | Hyperspace Gold, Dark Matter, Nebula Blue |
| Type | 5000mAh, Li-Poly (Lithium Polymer) |
| Fast Charging | Super VOOC, 33W: 50 % in 29 minutes |
| RAM | 6 GB |
| Internal Storage | 128 GB |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| SAR Value | Head: 1.165 W/kg, Body: 0.465 W/kg |
| WLAN | Wi-Fi 6 (802.11 b/g/n/ax) 5GHz, MIMO |
| Bluetooth | v5.1 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| Loudspeaker | With stereo speakers |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Features | Accelerometer, gyro, proximity, compass |
| Made By | China |




















