| Brand | Realme |
| Model | 9 5G |
| Device Type | Smartphone |
| Status | Available |
| Release Date | 09 June 2022 |
| Operating System | Android |
| OS Version | v12 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| CPU Cores | 8 cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Adreno 619 |
| Screen Size | 6.6 inches (16.76 cm) |
| Display Type | IPS LCD |
| Display Resolution | 1080 x 2412 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 400 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.8, 27mm (wide), 1/2.76", 0.64µm, PDAF, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) |
| Autofocus | Phase Detection autofocus |
| Flash | LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) Macro Mode |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 16 MP f/2.1, Wide Angle, Primary Camera |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.1 |
| Height | 164.3 mm |
| Width | 75.6 mm |
| Thickness | 8.5 mm |
| Weight | 191 grams |
| Colors | Meteor Black, Stargaze White |
| Type | 5000 mAh, Li-Poly (Lithium Polymer) |
| Fast Charging | 18W Quick Charging |
| RAM | 4 GB |
| Internal Storage | 64 GB |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual Nano SIM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| SAR Value | Head: 1.053 W/kg, Body: 0.738 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.1 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Features | Accelerometer, gyro, proximity, compass |
| Made By | China |





















