| Brand | Realme |
| Model | 9 5G (India) |
| Device Type | Smartphone |
| Status | Available |
| Release Date | 14 March 2022 |
| Operating System | Android |
| OS Version | v11 |
| Chipset | MediaTek Dimensity 810 |
| CPU | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G57 MC2 |
| Screen Size | 6.5 inches (16.51 cm) |
| Display Type | IPS LCD |
| Display Resolution | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 405 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
| Notch | Punch-hole |
| Camera Setup | Triple |
| Resolution | 48 MP f/1.8, Wide Angle (79° field-of-view), Primary Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
| Autofocus | Phase Detection autofocus |
| Flash | LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) Macro Mode |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 16 MP f/2.1, Wide Angle, Primary Camera |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.1 |
| Height | 162.5 mm |
| Width | 74.8 mm |
| Thickness | 8.5 mm |
| Weight | 188 grams |
| Build | Glass front, plastic back |
| Colors | Meteor Black, Stargaze White |
| Type | 5000 mAh, Li-Poly (Lithium Polymer) |
| Fast Charging | Fast, 18W |
| RAM | 4 GB |
| Internal Storage | 64 GB |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| SAR Value | Head: 1.053 W/kg, Body: 0.738 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.1 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Features | Accelerometer, Compass, Gyroscope |
| Made By | China |





















