Storage | 128GB |
RAM | 8GB |
Main Camera | 50+2MP |
Front Camera | 8MP |
Battery | Li-Po 5000mAh |
Brand | Realme |
Model | C65 |
Device Type | Smartphone |
Status | 08 April 2024 |
Release Date | Available |
Operating System | Android |
OS Version | v14 |
User Interface | Realme UI |
Chipset | MediaTek Helio G85 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G52 MC2 |
Display Type | IPS LCD |
Screen Size | 6.67 inches |
Resolution | 720x1604 Pixel |
Aspect Ratio | 20:9 |
Pixel Density | 264 PPI |
Screen to Body Ratio | 85.75 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 500 nits |
Refresh Rate | 90Hz |
Notch | Punch-hole |
Camera Setup | Dual |
Resolution | 50 MP f/1.8, Wide Angle (79° field-of-view), Primary Camera, 2 MP, Macro Camera |
Sensor | Yes |
Autofocus | Yes |
OIS | Yes |
Flash | Exposure compensation, ISO control |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Digital Zoom, Auto Flash, Filters |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 8 MP f/2.05, Wide Angle, Primary Camera |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.05 |
Height | 164.6 mm |
Width | 76.1 mm |
Thickness | 7.64 mm |
Weight | 185 grams |
Colors | Purple Nebula, Black Milky Way |
Waterproof | Splash proof |
IP Rating | IP54 |
Ruggedness | Dust proof |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Wireless Charging | Fast, 45W |
Quick Charging | Non-removable |
Placement | Up to 688 Hours(2G) |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 128 GB |
Storage Type | Up to 2 TB |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR4x |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Loudspeaker | Yes, Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
Reviews
There are no reviews yet.