Core
Storage | 256GB |
RAM | 12GB |
Main Camera | 50+8MP |
Front Camera | 16MP |
Battery | Li-Po 5800mAh |
General
Brand | Realme |
Model | GT 6 (China) |
Device Type | Smartphone |
Status | Available |
Release Date | 09 July 2024 |
Hardware & Software
Operating System | Android |
OS Version | v14 |
User Interface | Realme UI 5.0 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 750 |
Display
Display Type | LTPO AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1264x2780 px |
Pixel Density | 450 ppi |
Screen to Body Ratio | 90.6% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 6000 nits |
HDR 10 / HDR + support | HDR |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Camera Setup | Dual |
Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
Sensor | Yes |
Autofocus | Yes |
OIS | Yes |
Flash | Dual-LED flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.9 |
Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps, 120 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 16 MP, f/2.5, Wide Angle, Primary Camera |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.5 |
Design
Height | 162 mm |
Width | 76.1 mm |
Thickness | 8.4 mm |
Weight | 207 grams |
Build | Glass front, aluminum frame |
Colors | Moon, White, Purple |
Waterproof | Water resistant |
IP Rating | IP65 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5800 mAh |
Quick Charging | 120W wired, 50% in 12 min (advertised) |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 256 GB |
Storage Type | UFS 4.0 |
USB OTG | Yes |
RAM | 12 GB |
RAM Type | LPDDR5X |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Bluetooth | v5.4 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video | 4K@30/60fps, 1080p@30/60/120fps |
Reviews
There are no reviews yet.