| Brand | Realme |
| Model | GT Neo2 |
| Device Type | Smartphone |
| Status | Available |
| Release Date | 28 September 2021 |
| Operating System | Android |
| OS Version | v11 |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G |
| CPU | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| GPU | Adreno 650 |
| Screen Size | AMOLED |
| Display Type | 6.62 inches (16.81 cm) |
| Display Resolution | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 398 ppi |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Camera Setup | Triple |
| Resolution | 64 MP, f/1.8, Wide Angle (78° field-of-view), Primary Camera, 8 MP, f/2.3, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera |
| Autofocus | Phase Detection autofocus |
| Flash | LED Flash |
| Image Resolution | 9000 x 7000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 20 x Digital Zoom |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Starry Mode |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 16 MP, f/2.5, Wide Angle, Primary Camera |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.5 |
| Height | 162.9 mm |
| Width | 75.8 mm |
| Thickness | 8.6 mm |
| Weight | 199.8 grams |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| Colors | Neo Green, Neo Blue, Neo Black |
| Type | 5000 mAh, Li-Poly (Lithium Polymer) |
| Fast Charging | 65W wired, 100% in 36 min (advertised) |
| RAM | 8 GB |
| Internal Storage | 128 GB |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| SAR Value | Head: 1.187 W/kg, Body: 0.700 W/kg |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Face Unlock | Yes |
| Loudspeaker | Yes, with stereo speakers |
| Audio Jack | USB Type-C |
| Video | 4K@30/60fps, 1080p@30fps, gyro-EIS |
| Document Reader | Yes |
| Features | Accelerometer, Compass, Gyroscope |
| Made By | China |





















