| Brand | Realme |
| Model | P1 |
| Device Type | Smartphone |
| Status | Available |
| Release Date | 15 April 2024 |
| Operating System | Android |
| OS Version | v14 |
| Chipset | MediaTek Dimensity 7050 |
| CPU | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G68 MC4 |
| Screen Size | 6.67 inches (16.94 cm) |
| Display Type | AMOLED |
| Display Resolution | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle (77° field-of-view), Primary Camera, 2 MP, f/2.4, Depth Camera |
| Autofocus | Phase Detection autofocus |
| Flash | LED Flash |
| Image Resolution | 8160 x 6144 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 20 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Filters, Touch to focus, Dual Video Recording, Slo-motion |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps |
| Camera Setup | Single |
| Resolution | 16 MP, f/2.5, Wide Angle, Primary Camera |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.5 |
| Height | 163 mm |
| Width | 75.5 mm |
| Thickness | 8 mm |
| Weight | 188 grams |
| Colors | Phoenix Red, Peacock Green |
| Type | 5000 mAh, Li-Ion (Lithium Ion) |
| Fast Charging | 45W wired, 50% in 27 min (advertised) |
| RAM | 6 GB |
| Internal Storage | 128 GB |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM, Dual VoLTE |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| SAR Value | Head: 1.103 W/kg, Body: 1.083 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
| Features | Accelerometer, gyro, proximity, compass |
| Made By | China |






















