Core
Storage | 256GB |
RAM | 12GB |
Main Camera | 50+8MP |
Front Camera | 32MP |
Battery | Li-Po 5200mAh |
General
Brand | Realme |
Model | P2 Pro |
Device Type | Smartphone |
Status | Available |
Release Date | 17 September 2024 |
Hardware & Software
Operating System | Android |
OS Version | v14 |
User Interface | Realme UI 5.0 |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 710 |
Display
Display Type | OLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080x2412 px |
Aspect Ratio | 20:9 |
Pixel Density | 394 ppi |
Screen to Body Ratio | 90.6% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 2000 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Camera Setup | Dual |
Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
Sensor | Yes |
Autofocus | Yes |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.9 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 32 MP, f/2.5, Wide Angle, Primary Camera |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.5 |
Design
Height | 161.3 mm |
Width | 73.9 mm |
Thickness | 8.2 mm |
Weight | 180 grams |
Colors | Parrot Green, Eagle Grey |
Waterproof | Splash proof |
IP Rating | IP64 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5200 mAh |
Quick Charging | 80W wired, 50% in 19 min, 100% in 49 min (advertised) |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 256 GB |
USB OTG | Yes |
RAM | 12 GB |
RAM Type | LPDDR5 |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Bluetooth | v5.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Reviews
There are no reviews yet.