| Brand | Realme |
| Model | P3 Ultra |
| Device Type | Smartphone |
| Status | Available |
| Release Date | 24 March 2025 |
| Operating System | Android |
| OS Version | v15 |
| Chipset | Mediatek Dimensity 8350 Ultra |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Mali G615-MC6 |
| Screen Size | 6.83 inches (113.3 cm2) |
| Display Type | AMOLED |
| Display Resolution | 1272x2800 px (FHD+) |
| Pixel Density | 450 ppi |
| Screen Protection | Corning Gorilla Glass v7i |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Slow Motion |
| Video Recording | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 60 fps, 120 fps, 240 fps |
| Camera Setup | Single |
| Resolution | 16 MP, f/2.4, Wide Angle, Primary Camera |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 60 fps, 30 fps |
| Aperture | f/2.4 |
| Height | 163.1 mm |
| Width | 76.9 mm |
| Thickness | 7.4 mm |
| Weight | 183 or 186 grams |
| Colors | Neptune Blue, Orion Red, Lunar White |
| Type | 6000 mAh, Li-Ion (Lithium Ion) |
| Fast Charging | 80W wired, 13.5W PD, 100% in 50 min |
| RAM | 8 GB |
| Internal Storage | 128 GB |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| SAR Value | Head: 1.189 W/kg, Body: 0.802 W/kg |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Features | Accelerometer, gyro, proximity, compass |
| Made By | China |






















