Core
Storage | 64GB |
RAM | 4GB |
Main Camera | 50+2MP |
Front Camera | 8MP |
Battery | Li-Po 5000mAh |
General
Brand | Samsung |
Model | Galaxy F05 |
Device Type | Smartphone |
Status | Available |
Release Date | 20 September 2024 |
Hardware & Software
Operating System | Android |
OS Version | v14 |
User Interface | One UI |
Chipset | Mediatek Helio G85 |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G52 MC2 |
Display
Display Type | IPS LCD |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 720x1600 px |
Aspect Ratio | 20:9 |
Pixel Density | 262 ppi |
Screen to Body Ratio | 82.1% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Waterdrop |
Cameras
Camera Setup | Dual |
Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
Autofocus | Yes |
Flash | LED flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 60 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP, f/2.0 Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 168.8 mm |
Width | 78.2 mm |
Thickness | 8.8 mm |
Weight | 195 grams |
Build | Glass front, plastic frame, silicone polymer (eco leather) back |
Colors | Twilight Blue |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 25W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30/60fps |
Reviews
There are no reviews yet.