Core
Storage | 256GB |
RAM | 8GB |
Main Camera | 50+8+2MP |
Front Camera | 50MP |
Battery | Li-Po 5000mAh |
General
Brand | Samsung |
Model | Galaxy F55 5G |
Device Type | Smartphone |
Status | Available |
Release Date | 27 May 2024 |
Hardware & Software
Operating System | Android |
OS Version | v14 |
User Interface | One UI 6.1 |
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 |
CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 644 |
Display
Display Type | Super AMOLED Plus |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 393 ppi |
Screen to Body Ratio | 86.4 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1000 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
Sensor | Yes |
Autofocus | Yes |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 10 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps, 60 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 50 MP f/2.4, Wide Angle, Primary Camera |
Autofocus | Fixed Focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps, 60 fps |
Aperture | f/2.4 |
Design
Height | 163.9 mm |
Width | 76.5 mm |
Thickness | 7.8 mm |
Weight | 180 grams |
Build | Glass front, silicone polymer (eco leather) back, plastic frame |
Colors | Black, Apricot |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 45W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0, OTG |
Memory
Internal Storage | 256 GB |
USB OTG | Yes |
RAM | 8 GB |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
SAR Value | Head: 0.93 W/kg |
WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Bluetooth | v5.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video | 4K@30fps, 1080p@30/60fps |
Reviews
There are no reviews yet.