| Brand | Samsung |
| Model | Galaxy J6 Plus |
| Device Type | SmartPhone |
| Status | Available |
| Release Date | 01 September 2018 |
| Operating System | Android |
| OS Version | v8.1 (Oreo) |
| Chipset | Qualcomm Snapdragon 425 MSM8917 |
| CPU | Quad core, 1.4 GHz, Cortex A53 |
| CPU Cores | 4 Cores |
| Architecture | 32 bit |
| Fabrication | 28 nm |
| GPU | Adreno 308 |
| Screen Size | 6.0 inches (15.24 cm) |
| Display Type | IPS LCD |
| Display Resolution | 720x1480 px (HD+) |
| Aspect Ratio | 18.5:9 |
| Pixel Density | 274 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Camera Setup | Dual |
| Resolution | 13 MP, f/1.9, Wide Angle, Primary Camera, 5 MP, f/2.2, Depth Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 8 MP, f/1.9, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/1.9 |
| Height | 161.4 mm |
| Width | 76.9 mm |
| Thickness | 7.9 mm |
| Weight | 178 grams |
| Colors | Black, Blue, Red |
| Type | 3300 mAh, Li-Ion (Lithium-Ion) |
| Fast Charging | 18W wired |
| RAM | 4 GB |
| Internal Storage | 64 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 4 (802.11 a/b/g/n) |
| Bluetooth | v4.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging, microUSB 2.0 |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Features | Proximity sensor, Accelerometer, Gyroscope |
| Made By | South Korean |






















