| Brand | Samsung |
| Model | Galaxy J7 Duo |
| Device Type | SmartPhone |
| Status | Available |
| Release Date | 10 April 2018 |
| Operating System | Android |
| OS Version | v8.0 |
| Chipset | Exynos 7885 |
| CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 14 nm |
| GPU | Mali-T830 MP1 |
| Screen Size | 5.5 inches (13.97 cm) |
| Display Type | Super AMOLED |
| Display Resolution | 720x1280 px (FHD+) |
| Aspect Ratio | 16:9 |
| Pixel Density | 267 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Camera Setup | Dual |
| Resolution | 13 MP, f/1.9, Primary Camera, 5 MP, f/1.9, Depth Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 8 MP, f/1.9, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/1.9 |
| Height | 153.5 mm |
| Width | 77.2 mm |
| Thickness | 8.2 mm |
| Weight | 174 grams |
| Colors | Black, Gold |
| Type | 3000 mAh, Li-Ion (Lithium Ion) |
| RAM | 4 GB |
| Internal Storage | 32 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Micro, SIM2: Micro |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| SAR Value | 0.478 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging, microUSB 2.0 |
| Light Sensor | Proximity sensor, Accelerometer |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Front-mounted |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
| Features | Accelerometer |
| Made By | Korea |




















