| Brand | Samsung |
| Model | Galaxy M11 |
| Device Type | SmartPhone |
| Status | Available |
| Release Date | 05 May 2020 |
| Operating System | Android |
| OS Version | v12 |
| Chipset | Qualcomm SDM450 Snapdragon 450 |
| CPU | Octa-core 1.8 GHz Cortex-A53 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 14 nm |
| GPU | Adreno 506 |
| Screen Size | 6.4 inches (100.5 cm2) |
| Display Type | PLS LCD |
| Display Resolution | 720x1560 px |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 268 ppi |
| Bezel-less Display | Yes, with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Punch-hole display |
| Camera Setup | Triple |
| Resolution | 13 MP, f/1.8, 27mm (wide), 1/3.1", 1.12µm, PDAF 5 MP, f/2.2, 14mm (ultrawide), 2 MP, f/2.4, (depth) |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 8 MP, f/2.0, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Height | 161.4 mm |
| Width | 76.3 mm |
| Thickness | 9 mm |
| Weight | 197 grams |
| Build | Glass front, plastic back, plastic frame |
| Colors | Black, Metallic Blue, Violet |
| Type | 5000 mAh, Li-Ion (Lithium Ion) |
| Fast Charging | 15W wireless |
| RAM | 3 GB |
| Internal Storage | 32 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| SAR Value | Head: 0.48 W/kg |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | v4.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Rear-mounted |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
| Features | Accelerometer |
| Made By | Korea |


















