Core
Storage | 128GB |
RAM | 8GB |
Main Camera | 50+5+2MP |
Front Camera | 13MP |
Battery | Li-ion 6000mAh |
General
Brand | Samsung |
Model | Galaxy M15 |
Device Type | Smartphone |
Status | Available |
Release Date | 05 April 2024 |
Hardware & Software
Operating System | Android |
OS Version | v14 |
User Interface | One UI 6 |
Chipset | MediaTek Dimensity 6100 Plus |
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Mali-G57 MC2 |
Display
Display Type | Super AMOLED |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 1080x2340 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 396 ppi |
Screen to Body Ratio | 84.3% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 800 nits |
Refresh Rate | 90 Hz |
Notch | Waterdrop |
Cameras
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 5 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
Sensor | Yes |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 10 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 13 MP f/2.0, Wide Angle, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 160.1 mm |
Width | 160.1 mm |
Thickness | 9.3 mm |
Weight | 217 grams |
Build | Back: Plastic |
Colors | Light Blue, Dark Blue, Gray |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 6000 mAh |
Quick Charging | 25W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 128 GB |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
SAR Value | Head: 0.712 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps, gyro-EIS |
Reviews
There are no reviews yet.