| Brand | Samsung |
| Model | Z1 |
| Device Type | SmartPhone |
| Status | Available |
| Release Date | 01 January 2015 |
| Operating System | Tizen |
| OS Version | v2.3 |
| Chipset | Spreadtrum SC7727S |
| CPU | Dual core, 1.2 GHz, Cortex A7 |
| CPU Cores | 2 Cores |
| GPU | Mali-400 |
| Screen Size | 4.0 inches (10.16 cm) |
| Display Type | TFT |
| Display Resolution | 480x800 px |
| Aspect Ratio | 233 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 30 Hz |
| Camera Setup | Single |
| Resolution | 3.1 MP, Primary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 2032 x 1520 Pixels |
| Settings | Exposure compensation |
| Zoom | Digital Zoom |
| Shooting Modes | Yes |
| Camera Features | Auto Flash, Face detection |
| Video Recording | 640x480 |
| Video FPS | 15 fps |
| Camera Setup | Single |
| Resolution | 0.3 MP, Front Camera |
| Video Recording | 640x480 |
| Video FPS | 15 fps |
| Height | 120.4 mm |
| Width | 63.2 mm |
| Thickness | 9.7 mm |
| Weight | 112 grams |
| Colors | Black, Red, White |
| Type | Li-Ion (Lithium-Ion), 1500 mAh |
| RAM | 768 MB |
| Internal Storage | 4 GB |
| Network | 2G, 3G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Micro, SIM2: Micro |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| SAR Value | Head: 0.54 W/kg, Body: 0.9 W/kg |
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v4.1 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging, microUSB 2.0 |
| Light Sensor | Light sensor, Accelerometer, Compass, Gyroscope |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 480p@30fps |
| Document Reader | Yes |
| Features | Accelerometer |
| Made By | South Korea |



















