| Brand | Vivo |
| Model | S20 Pro |
| Device Type | Smartphone |
| Status | Upcoming |
| Release Date | Exp. 12 December 2024 |
| Operating System | Android |
| OS Version | v15 |
| Chipset | Mediatek Dimensity 9300 Plus |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Immortalis-G720 MC12 |
| Screen Size | 6.67 inches (16.94 cm) |
| Display Type | AMOLED |
| Display Resolution | 1260x2800 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 460 ppi |
| Screen Protection | Schott Xensation Alpha |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.6, Periscope Telephoto Camera, 50 MP, f/2.1, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| Flash | Ring-LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 3x optical zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection Filters, Touch to focus, Voice Shutter, Dual Video Recording, Slo-motion, Video HDR, Bokeh portrait video, Short Video Mode |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
| Height | 160.6 mm |
| Width | 75 mm |
| Thickness | 7.5 mm |
| Weight | 194 grams |
| Colors | Gray, Purple, Gold |
| Type | 5500 mAh, Li-Poly (Lithium Polymer) |
| Fast Charging | 90W wired, PD |
| RAM | 12 GB |
| Internal Storage | 256 GB |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K, 1080p, gyro-EIS |
| Features | Accelerometer, gyro, proximity, compass |
| Made By | China |




















