| Brand | Vivo |
| Model | V27 5G |
| Device Type | Smartphone |
| Status | Available |
| Release Date | 01 March 2023 |
| Operating System | Android |
| OS Version | v13 |
| Chipset | MediaTek Dimensity 7200 |
| CPU | Octa core (2.8 GHz, Dual core, Cortex A715 + 2.8 GHz, Hexa Core, Cortex A510) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Mali-G610 MC4 |
| Screen Size | 6.78 inches (17.22 cm) |
| Display Type | AMOLED |
| Display Resolution | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 388 ppi |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120Hz |
| Notch | Multi-touch |
| Camera Setup | Triple |
| Resolution | 50 MP f/1.88, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
| Autofocus | Yes |
| Flash | Ring LED |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 50 MP f/2.45, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30fps |
| Aperture | f/2.45 |
| Height | 164.1 mm |
| Width | 74.8 mm |
| Thickness | 7.3 mm |
| Weight | 180 grams |
| Build | Back: Mineral Glass |
| Colors | Noble Black, Magic Blue |
| Type | 4600mAh, Li-Polymer |
| Fast Charging | Flash, 66W: 50 % in 19 minutes |
| RAM | 12GB |
| Internal Storage | 256GB |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| SAR Value | Head: 1.24 W/kg, Body: 1.11 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30/60fps, 1080p@30fps, gyro-EIS |
| Features | Accelerometer, gyro, proximity, compass |
| Made By | China |




















