| Brand | Vivo |
| Model | V29e (India) |
| Device Type | Smartphone |
| Status | Available |
| Release Date | 15 August 2023 |
| Operating System | Android |
| OS Version | v13 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Adreno 619 |
| Screen Size | 6.78 inches (17.22 cm) |
| Display Type | AMOLED |
| Display Resolution | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 388 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | With punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Camera Setup | Dual |
| Resolution | 64 MP f/1.79, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 9000 x 7000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify |
| Camera Features | Auto Flash,Face detection, Filters, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 50 MP f/2.45, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.45 |
| Height | 164.42 mm |
| Width | 74.92 mm |
| Thickness | 7.57 mm |
| Weight | 180.5 grams |
| Build | Back: Mineral Glass |
| Colors | Artistic Red, Artistic Blue |
| Type | 5000 mAh, Li-Poly (Lithium Polymer) |
| Fast Charging | 44W wired |
| RAM | 8 GB |
| Internal Storage | 128 GB |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| SAR Value | Head: 1.235 W/kg, Body: 1.232 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.1 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Under display |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Video | 1080p@30fps |
| Features | Accelerometer, gyro, proximity, compass |
| Made By | China |



















