| Brand | Vivo |
| Model | V30 |
| Device Type | Smartphone |
| Status | Available |
| Release Date | 04 March 2024 |
| Operating System | Android |
| OS Version | v14 |
| Chipset | Qualcomm Snapdragon 7 Gen 3 |
| CPU | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 720 |
| Screen Size | 6.78 inches (17.22 cm) |
| Display Type | AMOLED |
| Display Resolution | 1260x2800 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 453 ppi |
| Screen Protection | Schott Alpha |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Camera Setup | Triple |
| Resolution | 50 MP f/1.9, Wide Angle, Primary Camera, 50 MP f/2.0, Ultra-Wide Angle Camera, 2 MP, f/2.4 market/region dependent Angle Camera |
| Autofocus | Yes |
| Flash | Smart Aura Light |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 50 MP f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
| Height | 164.36 mm |
| Width | 75.1 mm |
| Thickness | 7.45 mm |
| Weight | 186 grams |
| Build | Back: Mineral Glass |
| Colors | Peacock Green, Andaman Blue, Classic Black |
| Type | 5000 mAh, Li-Ion (Lithium Ion) |
| Fast Charging | Flash, 80W: 100 % in 48 minutes |
| RAM | 12 GB |
| Internal Storage | 256 GB |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE-A, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Document Reader | Yes |
| Features | Accelerometer, gyro, proximity, compass |
| Made By | China |




















