| Brand | Vivo |
| Model | V50 (128GB ROM) |
| Device Type | Smartphone |
| Status | Available |
| Release Date | 25 February 2025 |
| Operating System | Android |
| OS Version | v15 |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 |
| CPU | Qualcomm SM7550-AB Snapdragon 7 Gen 3 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 720 |
| Screen Size | 6.77 inches (17.2 cm) |
| Display Type | AMOLED |
| Display Resolution | 1080x2392 px (FHD+) |
| Pixel Density | 388 ppi |
| Screen Protection | Diamond Shield Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| Flash | Ring-LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Bokeh portrait video |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
| Height | 163.3 mm |
| Width | 76.7 mm |
| Thickness | 7.4 mm |
| Weight | 189 grams (Black), 199 grams (Blue) |
| Build | Back: Mineral Glass, Plastic |
| Colors | Rose Red, Titanium Grey, Starry Night |
| Type | 6000 mAh, Li-Ion (Lithium Ion) |
| Fast Charging | 90W wired, PD |
| RAM | 8 GB |
| Internal Storage | 128 GB |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| SAR Value | Head: 0.99 W/kg, Body: 0.84 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Features | Accelerometer, gyro, proximity, compass |
| Made By | China |



















