| Brand | Vivo |
| Model | X200 Ultra |
| Device Type | Smartphone |
| Status | Upcoming |
| Release Date | Exp. 29 April 2025 |
| Operating System | Android |
| OS Version | v15 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Adreno 830 |
| Screen Size | 6.82 inches (17.32 cm) |
| Display Type | LTPO AMOLED |
| Display Resolution | 1440x3168 px (QHD+) |
| Pixel Density | 510 ppi |
| Screen Protection | Armor Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.7, Wide Angle, Primary Camera, 200 MP, f/2.3, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 3.7x optical zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 120 fps, 240 fps |
| Camera Setup | Single |
| Resolution | 50 MP, f/2.5, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 60 fps |
| Aperture | f/2.5 |
| Height | 163.1 mm |
| Width | 76.8 mm |
| Thickness | 8.7 mm |
| Weight | 229 or 232 grams |
| Build | Glass front, glass back, aluminum frame |
| Colors | Black, Silver, Red |
| Type | 6000 mAh, Li-Ion (Lithium Ion) |
| Fast Charging | 90W wired, PD, PPS, QC, UFCS |
| RAM | 12 GB |
| Internal Storage | 256 GB |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, Dolby Vision HDR, 10-bit Log, HDR10+ |
| Features | Accelerometer, gyro, proximity, compass, Emergency SOS via satellite (calls, messages) - 16GB + 1TB model only |
| Made By | China |


























