| Brand | Vivo |
| Model | X90 |
| Device Type | Smartphone |
| Status | Available |
| Release Date | 30 November 2022 |
| Operating System | Android |
| OS Version | v13 |
| Chipset | MediaTek Dimensity 9200 MT6985 |
| CPU | Octa core (3.05 GHz, Single core, Cortex X3 + 2.85 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510 + Quad core) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Immortalis-G715 MC11 |
| Screen Size | 6.78 inches (17.22 cm) |
| Display Type | AMOLED |
| Display Resolution | 1260x2800 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 453 ppi |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Camera Setup | Triple |
| Resolution | 50 MP f/1.75, Wide Angle, Primary Camera, 12 MP f/2.0, Ultra-Wide Angle Camera, 12 MP f/1.98 |
| Autofocus | Laser autofocus |
| Flash | Dual-color LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 32 MP f/2.45, Wide Angle, Primary Camera |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.45 |
| Height | 164.1 mm |
| Width | 74.4 mm |
| Thickness | 8.4 mm |
| Weight | 200 grams |
| Colors | Asteroid Black, Breeze Blue |
| Type | 4810mAh, Li-Poly (Lithium Polymer) |
| Fast Charging | Flash, 120W: 50 % in 8 minutes |
| RAM | 8 GB |
| Internal Storage | 128 GB |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| SAR Value | Head: 1.14 W/kg, Body: 0.66 W/kg |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Face Unlock | Yes |
| Loudspeaker | Yes, with stereo speakers |
| Audio Jack | USB Type-C |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Features | Accelerometer, gyro, proximity, compass, color spectrum |
| Made By | China |




















