| Brand | Vivo |
| Model | Y15s |
| Device Type | Smartphone |
| Status | Available |
| Release Date | 09 November 2021 |
| Operating System | Android |
| OS Version | v11 |
| Chipset | MediaTek Helio P35 |
| CPU | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | PowerVR GE8320 |
| Screen Size | 6.51 inches (16.54 cm) |
| Display Type | IPS LCD |
| Display Resolution | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 270 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Waterdrop |
| Camera Setup | Dual |
| Resolution | 13 MP f/2.2, Primary Camera, 2 MP f/2.4, Macro Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 8 MP f/2.0, Primary Camera |
| Aperture | f/2.0 |
| Height | 163.9 mm |
| Width | 75.2 mm |
| Thickness | 8.2 mm |
| Weight | 179 grams |
| Build | Back: Plastic |
| Colors | Wave Green, Mystic Blue |
| Type | 5000 mAh, Li-Poly (Lithium Polymer) |
| Fast Charging | 10W Fast Charging |
| RAM | 3 GB |
| Internal Storage | 32 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| WLAN | Wi-Fi 4 (802.11 b/g/n) 5GHz |
| Bluetooth | v5.0 |
| GPS | With A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging, microUSB 2.0 |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
| Features | Accelerometer, proximity, compass |
| Made By | China |




















