| Brand | Vivo |
| Model | Y18 |
| Device Type | Smartphone |
| Status | Available |
| Release Date | 31 May 2024 |
| Operating System | Android |
| OS Version | v14 |
| Chipset | MediaTek Helio G85 |
| CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 MC2 |
| Screen Size | 6.56 inches (16.66 cm) |
| Display Type | IPS LCD |
| Display Resolution | 720x1612 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 269 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
| Notch | Waterdrop |
| Camera Setup | Dual |
| Resolution | 50 MP f/1.8, Primary Camera, 0.08 MP Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 8 MP f/2.0, Primary Camera |
| Aperture | f/2.0 |
| Height | 163.63 mm |
| Width | 75.58 mm |
| Thickness | 8.39 mm |
| Weight | 185 grams |
| Build | Back: Plastic |
| Colors | Mocha Brown, Wave Aqua |
| Type | 5000 mAh, Li-Ion (Lithium Ion) |
| Fast Charging | 15W wired |
| RAM | 4 GB |
| Internal Storage | 128 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| SAR Value | Head: 0.98 W/kg, Body: 0.84 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
| Features | Accelerometer, proximity, compass |
| Made By | China |



















