| Brand | Vivo |
| Model | Y20G |
| Device Type | Smartphone |
| Status | Available |
| Release Date | 19 January 2021 |
| Operating System | Android |
| OS Version | v10 |
| Chipset | MediaTek Helio G80 |
| CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 MC2 |
| Screen Size | 6.51 inches (16.54 cm) |
| Display Type | IPS LCD |
| Display Resolution | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 270 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Waterdrop |
| Camera Setup | Triple |
| Resolution | 13 MP f/2.2, Primary Camera, 2 MP f/2.4, Depth Camera, 2 MP f/2.4, Macro Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 8 MP f/1.8, Primary Camera |
| Video Recording | 1080p |
| Video FPS | 30 fps |
| Aperture | f/1.8 |
| Height | 164.4 mm |
| Width | 76.3 mm |
| Thickness | 8.4 mm |
| Weight | 192.3 grams |
| Colors | Obsidian Black, Purist Blue |
| Type | 5000 mAh, Li-Ion (Lithium Ion) |
| Fast Charging | Fast, 18W |
| RAM | 6 GB |
| Internal Storage | 128 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 4 (802.11 b/g/n) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging, microUSB 2.0 |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
| Features | Accelerometer, proximity, compass |
| Made By | China |




















