| Brand | Vivo |
| Model | Y29 4G |
| Device Type | Smartphone |
| Status | Available |
| Release Date | 19 February 2025 |
| Operating System | Android |
| OS Version | v15 |
| Chipset | Qualcomm Snapdragon 685 |
| CPU | Octa-core (4 × 2.8 GHz & 4 × 1.9 GHz) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Adreno 610 |
| Screen Size | 6.68 inches (16.97 cm) |
| Display Type | IPS LCD |
| Display Resolution | 720x1608 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 264 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Camera |
| Autofocus | Yes |
| Flash | LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus, Slo-motion |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 8 MP, f/2.0, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
| Height | 165.70 mm |
| Width | 76.30 mm |
| Thickness | 8.09 mm (Brown), 8.19 mm (White) |
| Weight | 204 grams (Brown), 208 grams (White) |
| Build | Back: Composite plastic sheet |
| Colors | Noble Brown, Elegant White |
| Type | 6500 mAh, Li-Ion (Lithium Ion) |
| Fast Charging | Flash, 44W: 100 % in 79 minutes |
| RAM | 6 GB |
| Internal Storage | 128 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
| Features | Accelerometer, proximity, compass |
| Made By | China |



















