| Brand | Vivo |
| Model | Y53 |
| Device Type | Smartphone |
| Status | Available |
| Release Date | 26 March 2017 |
| Operating System | Android |
| OS Version | v6.0 |
| Chipset | Qualcomm Snapdragon 425 MSM8917 |
| CPU | Qualcomm Snapdragon 425 MSM8917 |
| CPU Cores | Quad core, 1.4 GHz, Cortex A53 |
| Architecture | 4 Cores |
| Fabrication | 64 bit |
| GPU | Adreno 308 |
| Screen Size | 5.0 inches (12.7 cm) |
| Display Type | IPS LCD |
| Display Resolution | 540x960 px |
| Aspect Ratio | 16:9 |
| Pixel Density | 220 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Yes |
| Camera Setup | Single |
| Resolution | 8 MP f/2.0, Primary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 3264 x 2448 Pixels |
| Settings | Continuous Shooting High Dynamic Range mode (HDR) |
| Zoom | Digital Zoom |
| Camera Features | Auto Flash Face detection Touch to focus |
| Video Recording | 1280x720 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 5 MP f/2.2, Primary Camera |
| Video Recording | 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
| Height | 144.2 mm |
| Width | 71.4 mm |
| Thickness | 7.6 mm |
| Weight | 137 grams |
| Colors | Crown Gold, Space Gray |
| Type | 2500 mAh, Li-Ion (Lithium-Ion) |
| RAM | 2 GB |
| Internal Storage | 16 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v4.2 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging, microUSB 2.0 |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
| Features | Accelerometer, Compass |
| Made By | China |






















