| Brand | Vivo |
| Model | Y5s |
| Device Type | Smartphone |
| Status | Available |
| Release Date | 09 December 2019 |
| Operating System | Android |
| OS Version | v9.0 (Pie) |
| Chipset | Mediatek MT6768 Helio P65 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 MC2 |
| Screen Size | 6.53 inches (16.59 cm) |
| Display Type | IPS LCD |
| Display Resolution | 1080x2340 px (HD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 395 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Waterdrop |
| Camera Setup | Triple |
| Resolution | 16 MP, f/1.8, Wide-Angle Camera, 8 MP, f/2.2, ultrawide Camera, 2 MP, f/2.4, macro-Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 16 MP, f/2.0, 26mm Wide-Angle Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
| Height | 162.2 mm |
| Width | 76.5 mm |
| Thickness | 8.9 mm |
| Weight | 193 grams |
| Colors | Magnetic Black, Spring White, Blue |
| Type | 5000 mAh, Li-Poly (Lithium Polymer) |
| Fast Charging | 18W wired |
| RAM | 6 GB |
| Internal Storage | 128 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging, microUSB 2.0 |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Rear-mounted |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5mm |
| Video | 1080p@30fps |
| Features | Accelerometer, proximity, compass |
| Made By | China |


















