Core
Storage | 256GB |
RAM | 8GB |
Main Camera | 64+8+2MP |
Front Camera | 16MP |
Battery | Li-Po 5100mAh |
General
Brand | Xiaomi |
Model | Poco X6 |
Device Type | Smartphone |
Status | Available |
Release Date | 12 January 2024 |
Hardware & Software
Operating System | Android |
OS Version | v13 |
User Interface | MIUI |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 710 |
Display
Display Type | AMOLED |
Screen Size | 6.67 inches (107.4 cm) |
Resolution | 1220x2712 px |
Aspect Ratio | 20:9 |
Pixel Density | 446 ppi |
Screen to Body Ratio | 89.07 % |
Screen Protection | Corning Gorilla Glass Victus |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1800 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Camera Setup | Triple |
Resolution | 64 MP f/1.8, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
Autofocus | Yes |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 60 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 16 MP, f/2.5, Wide Angle, Primary Camera |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.5 |
Design
Height | 161.15 mm |
Width | 74.24 mm |
Thickness | 7.98 mm |
Weight | 181 grams |
Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back |
Colors | Black, White, Blue |
Waterproof | Splash proof |
IP Rating | IP54 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5100 mAh |
Quick Charging | 67W wired, 100% in 44 min (advertised) |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR5 |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE-A, 5G |
WLAN | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac) |
Bluetooth | v5.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Reviews
There are no reviews yet.