Core
Storage | 128GB |
RAM | 4GB |
Main Camera | 50+8+2MP |
Front Camera | 8MP |
Battery | Li-Po 5000mAh |
General
Brand | Xiaomi |
Model | Redmi 12 |
Device Type | Smartphone |
Status | Available |
Release Date | 15 June 2023 |
Hardware & Software
Operating System | Android |
OS Version | v13 |
User Interface | MIUI |
Chipset | MediaTek Helio G88 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
CPU Cores | 8 cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G52 MC2 |
Display
Display Type | IPS LCD |
Screen Size | 6.79 inches (17.25 cm) |
Resolution | 1080x2460 px |
Aspect Ratio | 20:9 |
Pixel Density | 396 ppi |
Screen to Body Ratio | 85.35 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 550 nits |
Refresh Rate | 90 Hz |
Notch | Punch-hole |
Cameras
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
Sensor | Yes |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 10 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Film Camera |
Aperture | f/1.8 |
Camera Features | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 168.6 mm |
Width | 76.2 mm |
Thickness | 8.1 mm |
Weight | 198.5 grams |
Build | Back: Mineral Glass |
Colors | Moonstone Silver, Pastel Blue, Jade lack |
Waterproof | Splash proof |
IP Rating | IP53 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | Fast, 18W |
Placement | Non-removable |
USB Type-C | Yes |
Memory
Internal Storage | 128 GB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
SAR Value | Head: 0.846 W/kg, Body: 0.747 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
Reviews
There are no reviews yet.