Core
Storage | 64GB |
RAM | 4GB |
Main Camera | 50+0.08MP |
Front Camera | 5 MP |
Battery | Li-Po 5000mAh |
General
Brand | Xiaomi |
Model | Redmi 12C |
Device Type | Smartphone |
Status | Available |
Release Date | 01 January 2023 |
Hardware & Software
Operating System | Android |
OS Version | v12 |
User Interface | HyperOS |
Chipset | MediaTek Helio G85 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G52 MC2 |
Display
Display Type | IPS LCD |
Screen Size | 6.71 inches (17.04 cm) |
Resolution | 720x1650 px |
Aspect Ratio | 20.6:9 |
Pixel Density | 268 ppi |
Screen to Body Ratio | 83.08 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 500 nits |
Refresh Rate | 60 Hz |
Notch | Punch-hole |
Cameras
Camera Setup | Single |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera 0.08 MP, Depth Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
Aperture | f/1.8 |
Camera Features | Auto Flash, Custom Watermark, Face detection, Touch to focus, Voice Shutter |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP, f/2.2, Wide, Primary Camera |
Flash | Screen flash |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Height | 168.7 mm |
Width | 76.4 mm |
Thickness | 8.7 mm |
Weight | 192 grams |
Build | Back: Plastic |
Colors | Matte Black, Royal Blue, Mint Green, Lavender Purple |
Waterproof | Splash proof |
IP Rating | IP52 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 10W wired |
Placement | Non-removable |
Memory
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | Yes |
Finger Sensor Position | Rear-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Reviews
There are no reviews yet.