Core
Storage | 32GB |
RAM | 2GB |
Main Camera | 13MP |
Front Camera | 5MP |
Battery | Li-Po 5000mAh |
General
Brand | Xiaomi |
Model | Redmi 9A |
Device Type | Smartphone |
Status | Available |
Release Date | 07 July 2020 |
Hardware & Software
Operating System | Android |
OS Version | v10 |
User Interface | MIUI |
Chipset | MediaTek Helio G25 |
CPU | Octa core (2 GHz, Quad core, Cortex A53 + 1.5 GHz, Quad core, Cortex A53) |
CPU Cores | 8 core |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | PowerVR GE8320 |
Display
Display Type | IPS LCD |
Screen Size | 6.53 inches (16.59 cm) |
Resolution | 720x1600 px |
Aspect Ratio | 20:9 |
Pixel Density | 269 ppi |
Screen to Body Ratio | 81.08 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 400 nits |
Notch | Punch-hole |
Cameras
Camera Setup | Single |
Resolution | 13 MP f/2.2, Wide Angle, Primary Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.2 |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP f/2.2, Wide Angle, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Height | 164.9 mm |
Width | 77 mm |
Thickness | 9 mm |
Weight | 194 grams |
Build | Back: Plastic |
Colors | Midnight Black, Sea Blue, Nature Green |
Waterproof | Splash proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 10W wired |
Placement | Non-removable |
Memory
Internal Storage | 32 GB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
RAM | 2 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE-A |
SAR Value | Head: 0.528 W/kg, Body: 0.791 W/kg |
WLAN | Wi-Fi 4 (802.11 a/b/g/n) |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | microUSB 2.0, OTG |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30/60fps |
Reviews
There are no reviews yet.