Core
Storage | 64GB |
RAM | 4GB |
Main Camera | 48+8+2+2MP |
Front Camera | 13MP |
Battery | Li-Po 5000mAh |
General
Brand | Li-Po 5000mAh |
Model | Redmi Note 10 |
Device Type | Smartphone |
Status | Available |
Release Date | 16 March 2021 |
Hardware & Software
Operating System | Android |
OS Version | v11 |
User Interface | MIUI |
Chipset | Qualcomm Snapdragon 678 |
CPU | Octa core (2.2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 11 nm |
GPU | Adreno 612 |
Display
Display Type | Super AMOLED |
Screen Size | 6.43 inches (16.33 cm) |
Resolution | 1080x2400 px |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi |
Screen to Body Ratio | 83.53 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1100 nits |
Refresh Rate | 60 Hz |
Notch | Punch-hole |
Cameras
Camera Setup | Quad |
Resolution | 48 MP f/1.79, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
Sensor | IMX582, Exmor-RS CMOS Sensor |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) Burst mode |
Aperture | Continuous Shooting, High Dynamic Range mode (HDR) Burst mode |
Camera Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus, Movie Frame |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 60 fps |
Selfie Camera
Camera Setup | 13 MP f/2.45, Wide Angle, Primary Camera |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.45 |
Design
Height | 160.4 mm |
Width | 74.5 mm |
Thickness | 8.3 mm |
Weight | 178.8 grams |
Build | Back: Plastic |
Colors | Frost White, Aqua Green, Shadow Black |
Waterproof | Splash proof, IP53 |
IP Rating | IP53 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 33W wired, 50% in 25 min, 100% in 74 min (advertised) |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 64 GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE-A (CA) |
SAR Value | Head: 0.863 W/kg, Body: 0.585 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 4K@30fps, 1080p@30/60fps |
Document Reader | Yes |
Reviews
There are no reviews yet.