Core
Storage | 128GB |
RAM | 6GB |
Main Camera | 108+8+2+2MP |
Front Camera | 16MP |
Battery | Li-Po 5000mAh |
General
Brand | Xiaomi |
Model | Redmi Note 11 Pro |
Device Type | Smartphone |
Status | Available |
Release Date | 18 February 2022 |
Hardware & Software
Operating System | Android |
OS Version | v11 |
User Interface | MIUI |
Chipset | MediaTek Helio G96 |
CPU | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G57 MC2 |
Display
Display Type | AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080x2400 px |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 86.01 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1200 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Camera Setup | Quad |
Resolution | 108 MP f/1.9, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
Sensor | S5KHM2, ISOCELL Plus |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 8 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.9 |
Camera Features | Auto Flash, Custom Watermark, Face detection, Touch to focus, Short Video Mode |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | 1920x1080, 1280x720 |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.4 |
Design
Height | 164.1 mm |
Width | 76.1 mm |
Thickness | 8.1 mm |
Weight | 202 grams |
Build | Back: Mineral Glass |
Colors | Star Blue, Stealth Black, Phantom White |
Waterproof | Splash proof |
IP Rating | IP53 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | Turbo, 67W: 50 % in 15 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0, OTG |
Memory
Internal Storage | 128 GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
RAM | 6 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE-A (CA) |
SAR Value | Head: 0.852 W/kg, Body: 0.451 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.1 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Reviews
There are no reviews yet.