Core
Storage | 64GB |
RAM | 4GB |
Main Camera | 48+5+2+2MP |
Front Camera | 16MP |
Battery | Li-Po 5020mAh |
General
Brand | Xiaomi |
Model | Redmi Note 9S |
Device Type | Smartphone |
Status | Available |
Release Date | 30 April 2020 |
Hardware & Software
Operating System | Android |
OS Version | v10 |
User Interface | MIUI |
Chipset | Qualcomm Snapdragon 720G |
CPU | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) |
CPU Cores | 8 cores |
Architecture | 64 bit |
Fabrication | 8 nm |
GPU | Adreno 618 |
Display
Display Type | IPS LCD |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080x2400 px |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 84.62 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 450 nits |
HDR 10 / HDR + support | HDR10 |
Notch | Punch-hole |
Cameras
Camera Setup | Quad |
Resolution | 48 MP f/1.79, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 5 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
Sensor | S5KGM2, CMOS image sensor, ISOCELL Plus |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 10 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.79 |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080, 1280x720 |
Video FPS | 960 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 16 MP, f/2.5, wide Primary Camera |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.5 |
Design
Height | 165.7 mm |
Width | 76.6 mm |
Thickness | 8.8 mm |
Weight | 209 grams |
Build | Back: Gorilla Glass |
Colors | Aurora Blue, Glacier White, Interstellar Black |
Waterproof | Splash proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | Li-Poly (Lithium Polymer) |
Quick Charging | Fast, 18W |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0, OTG |
Memory
Internal Storage | 64 GB |
Storage Type | UFS 2.1 |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE-A |
WLAN | Wi-Fi 5 (802.11 b/g/n/ac) 5GHz, MIMO |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Reviews
There are no reviews yet.