+88 016********
No products in the cart.
Product | Samsung Galaxy S24 Ultra | Apple iPhone 15 Pro Max |
Price | ৳. 243,999 ৳204,999 | ৳204,999 ৳196,999 |
Brand | Samsung | Apple |
Category | Smartphone | Smartphone |
Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion ) |
Capacity | 5000 mAh | 4441 mAh |
Placement | Non-removable | Non-removable |
Quick Charging | Fast, 45W: 65 % in 30 minutes | Fast, 20W: 50 % in 30 minutes |
Reverse Charging | Yes | Yes |
USB Type-C | USB Type-C 3.2 | USB Type-C 3.0, DisplayPort |
Wireless Charging | Yes | Yes |
Aperture | f/1.7 | f/1.8 |
Autofocus | Laser autofocus, Multi-directional PD autofocus, Super Quad Pixel autofocus | Phase Detection autofocus, Dual Pixel autofocus |
Camera Features | Auto Flash, Face detection, Touch to focus, Slo-motion, Ultra Steady Video, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording | Apple ProRAW, Auto Flash, Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording |
Camera Setup | Quad | Triple |
Flash | LED Flash | Dual-color LED Flash |
Image Resolution | 16000 x 12500 Pixels | 8000 x 6000 Pixels |
Image Stabilization | Yes | Yes |
OIS | Yes | Yes |
Resolution | 200 MP f/1.7, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 10 MP f/2.4, Telephoto Camera, 50 MP f/3.4 | 48 MP f/1.78, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 12 MP f/2.8, Telephoto Camera |
Sensor | ISO-CELL | Sensor-shift Image Stabilization |
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
Video FPS | 240 fps | 30 fps |
Video Recording | 7680x4320, 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
Zoom | 10x optical zoom | 5x optical zoom |
Build Design | Back: Gorilla Glass | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Color | Titanium Black, Titanium Gray, Titanium Violet, , Titanium Blue, Titanium Green, Titanium OrangeTitanium Yellow | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Height | 162.3 mm | 159.9 mm |
IP Rating | IP68 | IP68 |
Ruggedness | Dust proof | Dust Proof |
Thickness | 8.6 mm | 8.2 mm |
Waterproof | Water resistant (up to 30 minutes in a depth of 6 meter) | Water resistant (up to 6m for 30 min) |
Weight | 232 grams | 221 grams |
Width | 79 mm | 76.7 mm |
Aspect Ratio | 19.5:9 | 19.5:9 |
Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
Brightness | 2600 nits | 2000 nits |
Display Type | Dynamic LTPO AMOLED 2X | LTPO Super Retina XDR OLED |
Features | Always-on display | |
HDR 10 / HDR + support | HDR 10+ | HDR10 |
Notch | Punch-hole | Punch-hole |
Pixel Density | 505 ppi | 460 ppi |
Refresh Rate | 120 Hz | 120 Hz |
Resolution | 1440x3120 px (QHD+) | 1290x2796 px (FHD+) |
Screen Protection | Corning Gorilla Glass, Glass Armor | Ceramic Shield glass (2024 gen) |
Screen Size | 6.8 inches (17.27 cm) | 6.7 inches (17.02 cm) |
Screen to Body Ratio | 88.34 % | 89.65 % |
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
Architecture | 64 bit | 64 bit |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | Apple A17 Pro |
CPU | Octa core (3.39 GHz, Single core, Cortex X4 + 3.1 GHz, Tri core, Cortex A720 + 2.9 GHz, Dual core, Cortex A720 + 2.2 GHz, Dual core, Cortex A520) | Hexa Core (3.78 GHz, Dual core + 2.11 GHz, Quad core) |
CPU Cores | 8 Cores | 6 Cores |
Fabrication | 4 nm | 3 nm |
GPU | Adreno 750 | Apple GPU (6-core graphics) |
Operating System | Android | iOS |
OS Version | v14 | v18 |
User Interface | Samsung One UI | |
Expandable Memory |
| |
Internal Storage | 256 GB | 256 GB |
RAM | 12 GB | 8 GB |
RAM Type | LPDDR5X | LPDDR5T |
Storage Type | UFS 4.0 | NVMe |
USB OTG | Yes | Yes |
User Available Storage | ||
Virtual RAM | ||
Features | Accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX,(desktop experience support), Ultra Wideband,(UWB) support | Accelerometer, gyro, proximity, compass, barometer, Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Made By | Korea | US |
Alert Types | ||
Audio Features | ||
Audio Jack | USB Type-C | USB Type-C |
Document Reader | Yes | Yes |
FM Radio | ||
Loudspeaker | Yes | Yes |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Bluetooth | v5.3 | v5.3 |
EDGE | Available | Available |
GPRS | Available | Available |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
Infrared | ||
Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
NFC | Yes | Yes |
SAR Value | ||
SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
USB | Mass storage device, USB charging | Mass storage device, USB charging |
VoLTE | Yes | Yes |
Wi-fi Hotspot | Yes | Yes |
WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 6E (802.11 a/b/e/g/n/ac/ax) 5GHz 6GHz, MIMO |
Face Unlock | Yes | Face ID, accelerometer, gyro, proximity, compass, barometer |
Finger Sensor Position | On-screen | |
Finger Sensor Type | Ultrasonic | |
Fingerprint Sensor | Yes | |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |