Core
Storage | 256GB |
RAM | 8GB |
Main Camera | 50MP |
Front Camera | 16MP |
Battery | Li-Po 5000mAh |
General
Brand | Realme |
Model | 13 |
Device Type | Smartphone |
Status | Available |
Release Date | 06 September 2024 |
Hardware & Software
Operating System | Android |
OS Version | v14 |
User Interface | Realme UI 5.0 |
Chipset | Mediatek Dimensity 6300 |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Mali-G57 MC2 |
Display
Display Type | IPS LCD |
Screen Size | 6.72 inches (17.07 cm) |
Resolution | 1080x2400 px |
Aspect Ratio | 20:9 |
Pixel Density | 392 ppi |
Screen to Body Ratio | 86.5% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 580 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Camera Setup | Single |
Resolution | 50 MP, f/1.8, Wide Angle Primary Camera, Other Unspecified Camera |
Sensor | Yes |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 16 MP, f/2.5, Wide Angle Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.5 |
Design
Height | 165.6 mm |
Width | 76.1 mm |
Thickness | 7.8 mm |
Weight | 190 grams |
Colors | Speed Green, Dark Purple |
Waterproof | Splash proof |
IP Rating | IP64 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 45W wired, 50% in 30 min (advertised) |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 256 GB |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1440p@30fps, 1080p@30/60fps, gyro-EIS, OIS |
Reviews
There are no reviews yet.