Core
Storage | 512GB |
RAM | 16GB |
Main Camera | 50+50+8MP |
Front Camera | 16MP |
Battery | Li-Po 6500mAh |
General
Brand | Realme |
Model | GT 7 Pro |
Device Type | Smartphone |
Status | Available |
Release Date | 04 November 2024 |
Hardware & Software
Operating System | Android |
OS Version | v15 |
User Interface | Realme UI 6.0 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite |
CPU | Octa-core (2x4.20 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 3 nm |
GPU | Adreno 830 |
Display
Display Type | LTPO AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1264x2780 px |
Pixel Density | 450 ppi |
Screen to Body Ratio | 89.4% |
Screen Protection | Corning Gorilla Glass 7i |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 6500 nits |
HDR 10 / HDR + support | HDR 10+ |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Camera Setup | Triple |
Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP f/2.7, Telephoto Camera, 8 MP f/2.2, Ultra-Wide Angle Camera |
Sensor | Yes |
Autofocus | Yes |
Flash | Dual LED flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 3x optical zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Filters, Touch to focus |
Video Recording | 7680x4320, 3840x2160, 1920x1080 |
Video FPS | 24 fps, 60 fps, 240 fps, 480 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 16 MP f/2.5, Wide Angle, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps, 60 fps |
Aperture | f/2.5 |
Design
Height | 162.5 mm |
Width | 76.9 mm |
Thickness | 8.6 mm |
Weight | 222.8 grams |
Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back (Panda Glass) |
Colors | Mars Orange, Galaxy Grey, White |
Waterproof | Water resistant (up to 2m for 30 min) |
IP Rating | IP68/IP69 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 6500 mAh |
Quick Charging | 120W wired |
Placement | Non-removable |
USB Type-C | Yes |
Memory
Internal Storage | 512 GB |
Storage Type | UFS 4.0 |
USB OTG | Yes |
RAM | 16 GB |
RAM Type | LPDDR5X |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Bluetooth | v5.4 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Ultrasonic |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Reviews
There are no reviews yet.